Product details
14K White Gold
14K Rose Gold
14K Gold
Weight 2.623Diamonds 87
| Size | Color | Clarity | Shape | No. Of Diamonds | Total Weight |
| 4.00*2.50 | F+ | VS+ | Pear | 14 | 1.410 |
| 0 to 1 | F+ | VS+ | Round | 48 | 0.294 |
| 4 to 4.5 | F+ | VS+ | Round | 1 | 0.014 |
| 5.5 to 6 | F+ | VS+ | Round | 4 | 0.068 |
| 6.5 to 7 | F+ | VS+ | Round | 8 | 0.199 |
| 8.5 to 9 | F+ | VS+ | Round | 1 | 0.044 |
| 9 to 9.5 | F+ | VS+ | Round | 1 | 0.044 |
| 3.10*2.20 | F+ | VS+ | Pear | 10 | 0.550 |
Gross(Product) - 5.375 gram
NET(Gold) - 4.850 gram
18K White Gold
18K Rose Gold
18K Gold
Weight 2.623Diamonds 87
| Size | Color | Clarity | Shape | No. Of Diamonds | Total Weight |
| 4.00*2.50 | F+ | VS+ | Pear | 14 | 1.410 |
| 0 to 1 | F+ | VS+ | Round | 48 | 0.294 |
| 4 to 4.5 | F+ | VS+ | Round | 1 | 0.014 |
| 5.5 to 6 | F+ | VS+ | Round | 4 | 0.068 |
| 6.5 to 7 | F+ | VS+ | Round | 8 | 0.199 |
| 8.5 to 9 | F+ | VS+ | Round | 1 | 0.044 |
| 9 to 9.5 | F+ | VS+ | Round | 1 | 0.044 |
| 3.10*2.20 | F+ | VS+ | Pear | 10 | 0.550 |
Experimental Forever Classics
An eclectic mix of gemstones, designs and lab grown diamonds, all our jewellery adornments redefine moments of style.
Chic & Cohesive Pieces of Accessories
Chic & Cohesive Pieces of Accessories
Chic & Cohesive Pieces of Accessories
