Product details
14K White Gold
14K Rose Gold
14K Gold
Weight 1.665Diamonds 51
| Size | Color | Clarity | Shape | No. Of Diamonds | Total Weight |
| 000 to 00 | F+ | VS+ | Round | 9 | 0.039 |
| 1 to 1.5 | F+ | VS+ | Round | 20 | 0.144 |
| 2 to 2.5 | F+ | VS+ | Round | 2 | 0.016 |
| 3.5 to 4 | F+ | VS+ | Round | 2 | 0.024 |
| 4.5 to 5 | F+ | VS+ | Round | 2 | 0.028 |
| 5.5 to 6 | F+ | VS+ | Round | 2 | 0.039 |
| 6.5 to 7 | F+ | VS+ | Round | 6 | 0.155 |
| 7.5 to 8 | F+ | VS+ | Round | 2 | 0.063 |
| 7 to 7.5 | F+ | VS+ | Round | 4 | 0.111 |
| 8.5 to 9 | F+ | VS+ | Round | 1 | 0.046 |
| 8.60*5.70 | F+ | VS+ | Pear | 1 | 1.000 |
Gross(Product) - 5.850 gram
NET(Gold) - 5.517 gram
18K White Gold
18K Rose Gold
18K Gold
Weight 1.665Diamonds 51
| Size | Color | Clarity | Shape | No. Of Diamonds | Total Weight |
| 000 to 00 | F+ | VS+ | Round | 9 | 0.039 |
| 1 to 1.5 | F+ | VS+ | Round | 20 | 0.144 |
| 2 to 2.5 | F+ | VS+ | Round | 2 | 0.016 |
| 3.5 to 4 | F+ | VS+ | Round | 2 | 0.024 |
| 4.5 to 5 | F+ | VS+ | Round | 2 | 0.028 |
| 5.5 to 6 | F+ | VS+ | Round | 2 | 0.039 |
| 6.5 to 7 | F+ | VS+ | Round | 6 | 0.155 |
| 7.5 to 8 | F+ | VS+ | Round | 2 | 0.063 |
| 7 to 7.5 | F+ | VS+ | Round | 4 | 0.111 |
| 8.5 to 9 | F+ | VS+ | Round | 1 | 0.046 |
| 8.60*5.70 | F+ | VS+ | Pear | 1 | 1.000 |
Experimental Forever Classics
An eclectic mix of gemstones, designs and lab grown diamonds, all our jewellery adornments redefine moments of style.
Chic & Cohesive Pieces of Accessories
Chic & Cohesive Pieces of Accessories
Chic & Cohesive Pieces of Accessories
